Cross Department Requests
Manage collaboration requests raised for other departments · Project Lead view
9
All
Requests
1
Assigned &
Ongoing
2
Rejected
Requests
1
Escalated
Requests
| Sr No | Task Name | Requested To | Request DateLast Action Date | Status | Actions |
|---|---|---|---|---|---|
| 1 | Developer Portal Launch Campaign Assets Developer Portal & API Gateway | Sophie TurnerTeam Lead · Marketing | 2026-10-142026-10-20 | Revision Requested | |
| 2 | Integrate CRM with landing page form Q4 Lead Generation Campaign | Marcus WebbTeam Lead · Engineering | 2026-10-192026-10-19 | Requested | |
| 3 | Set up analytics dashboard for campaign KPIs Q4 Lead Generation Campaign | David MillerProject Lead · Engineering | 2026-10-172026-10-18 | Assigned | |
| 4 | Build automated email sequence for lead nurturing Q4 Lead Generation Campaign | Marcus WebbTeam Lead · Engineering | 2026-10-142026-10-16 | Rejected | |
| 5 | Integrate ad platform conversion tracking Q4 Lead Generation Campaign | Marcus WebbTeam Lead · Engineering | 2026-10-112026-10-14 | Escalated | |
| 6 | Build UTM auto-tagging tool for campaign links Q4 Lead Generation Campaign | Marcus WebbTeam Lead · Engineering | 2026-10-062026-10-12 | Approved | |
| 7 | API Usage Analytics Dashboard Developer Portal & API Gateway | Robert ChangTeam Lead · IT | 2026-09-252026-09-25 | Requested | |
| 8 | Developer Onboarding Video Series Developer Portal & API Gateway | Steven WalkerTeam Lead · Animation | 2026-09-182026-09-21 | Rejected | |
| 9 | Developer Portal UI Kit & Design System Developer Portal & API Gateway | Sophie TurnerTeam Lead · Marketing | 2026-08-202026-08-24 | Approved |

